Basic Info.
Model NO.
CLW5250XWC20
Payload
25t
Transmission Type
Manual
Fuel
Diesel
Tank Volume
20000L
Drive Wheel
4x2
Hoesrpower
336HP
Condition
New
Name
Sewer Vehicle, Sewage Suction Vehicle
Chassis Brand
Beiben, Sinotruk, Isuzu, Foton, DFAC
Type
4X2, 4X4, 6X4, 8X4
Color
Customer′s Requirement
Driving Type
Left/Right Hand Driving
Usage
for Sewer and Dirty Water Suction and Transpo
Transport Package
Naked, RO-RO, Bulk. Container
Specification
9010mm*2480mm*3100mm
Trademark
CLW
Origin
China
HS Code
8705909990
Production Capacity
500 Sets/Month
Product Description
20000L Vacuum Cleaning Truck HOWO MORO Pump Water Jetting Truck
Sewage Suction Truck, also called Sewage Cleaner Truck, Sewage Vacuum Truck, Sewage Pumping Truck, Sewer Truck, Sewer Cleaner Truck, Sewer Suction Truck, Sewer Vacuum Truck, Sewer Pumping Truck, Septic Cleaner Truck, Septic Suction Truck, Septic Vacuum Truck, Vacuum Septic Truck, Septic Pumping Truck, which is a pecialized vehicle which combine a powerful vacuum pump with a holding tank for high pressure sewer flushing and wastewater suction.
The vacuum pump is activated, suction confirmed, the pumper is connected to a 6 meters or larger vacuum line, and the operator uses the line to empty the septic tank.
Common septic pumper truck vacuum pump brands include Chinese brands Yifeng and Weilong, other brands Battioni & Pagani vacuum pumps,Masport vacuum pumps, Moro vacuum pumps, Jurop vacuum pumps, etc.
Chassis Specification | ||
Truck Model | CLW5250QXXWZZ22 | |
Cab | SINOTRUK one and a half row seats, with power steering | |
Driving Type | 6x4 Left hand driving | |
Max Speed (km/h) | 80 | |
Overall Dimension (mm) | Appro. 11000*2600*4000 | |
Max Loading Weight (kg) | Appro. 25000 | |
Curb Weight( kg) | Appro. 16000 | |
Wheelbase (mm) | 4600+1350 | |
F/R Track Base (mm) | 2022/1830 | |
Clutch | Single-plate dry diaphragm spring clutch | |
Tire | Type | 295/80R22.5 |
Nos | Total 11 pieces, including 1 spare tire | |
Gear box | Brand | SINOTRUK |
Model | HW19710 | |
Type | Manual | |
Forward Speeds | 10 | |
Rear Speeds | 2 | |
Max Input Torque | 1900N.m | |
Rated Speed | 2600rpm | |
Synchronizer | With Synchronizer | |
Forward Speeds Ratios | 14.36; 10.66; 7.88; 5.82; 4.38; 3.28; 2.44; 1.8; 1.33; 1 | |
Reverse Speeds Ratios | 14.01; 3.2 | |
Oil Tank Capacity | 15L | |
Operating System | Single H operation | |
Bridge | Axle Nos | 3 |
Front Axle Model | HF7 drum type | |
Rear Axle Model | ST16 | |
Front axle loading capacity (kg) | 7000 | |
Rear axles loading capacity (kg) | 18000 | |
Engine | Brand | SINOTRUK |
Model | WD615.47 | |
Emission Standard | EURO II | |
Fuel Type | Diesel fuel | |
Air Intake Form | In-line 6 cylinders, water cooling, turbocharging and intercooling | |
Cylinder Nos | 6 | |
Exhaust (ml) | 9726 | |
Max. Output Power (kw) | 273 | |
Max output power/rotate speed (hp /rpm ) | 371/2200 | |
Max torque/rotate speed (N.m/rpm) | 1500/1100-1600 | |
Braking System | Service Brake | Compressed air brake |
Park Brake | Spring energy | |
Auxiliary brake | Engine exhaust brake | |
Electric System | 24V | |
Oil Tank Volume | 400L |
Upper Body Specification | ||
Tank | ||
Dirty Tank Volume | 20000L | |
Material | Carbon Steel (With anti-corrosion paint) | |
Thickness | Tank 6mm / Head 8mm | |
Color | According to your demands | |
Vacuum Pump | Model | 2BE204 |
Suction Rate | 220l/s | |
Suction Flow | 23 m3/h | |
Suction Height | 8m | |
Motor Power | 132 | |
Inlet and Outlet Pipe Diameter | 180mm | |
Pump Weight | 600 | |
Function Introduction |
|
Phoebe
Sales Department
CHENGLI SPECIAL AUTOMOBILE CO.,LTD.
Add: Chengli Automobile Industry Park, Suizhou, Hubei, China
phoebezqy 853028549
Website: clvehicles.en.made-in-china.com