Basic Info.
Model NO.
2BE
Oil or Not
Oil Free
Structure
Rotary Vacuum Pump
Exhauster Method
None
Vacuum Degree
High Vacuum
Work Function
Mainsuction Pump
Working Conditions
Dry
Rated Flow
2.5-353m3/Min
Power
5.5-560kw
Ultimate Pressure
33hpa
Speed
197-1750rpm
Working Liquid Flow
0.9-44L/Min
Air Inlet/Outlet Size
65-400mm
Pump Weight
90-11500kg
Noise
62-74dba
Power Plant
Belt/Directly
Transport Package
Export Package
Trademark
Haipurui
Origin
Shenyang City, China
HS Code
8413701090
Production Capacity
1000PCS/Year
Product Description
Product Description |
Main Feature |
1.Unique flexible exhaust port design, does not produce excessive compression, to ensure optimal operation throughout the vacuum range.
2.The impeller material is cast ductile iron or welded steel plate, the blade is short and strong, and further strengthened by ring reinforcement and full-length conical wheel, fully ensure the stability under harsh conditions, improve the service life of the vacuum pump.3.Each impeller is dynamically and statically balanced, and a firm interference fit is adopted between the shaft.
4.Belt pulley (belt drive) adopts standard high-precision taper sleeve pulley, reliable operation, easy to disassemble.
5.As the most easily worn parts of the water ring pump, the shaft sleeve is made of stainless steel or ductile iron material, which extends the service life than the ordinary material. According to user requirements, packing seal or mechanical seal can be used.
6.According to user needs, corrosion resistant materials can be used (such as stainless steel SUS304, SUS316L, 2205, 2507, titanium and other materials). According to the needs of users, the upper type steam separator can be used to save space and effectively reduce noise.
Product Parameter |
Model | Ultimate pressure hPa | Maximum air capacity m3/min | Speed r/min | Transmission mode | Max shaft power Kw | Motor power Kw | Working liquid flow m3/h | Air inlet/outlet mm | Kg |
2BEA101 | 33 | 2.5 | 1300 | 3.5 | 5.5 | 0.9 | 65 | 90 | |
2.75 | 1450 | / | 4.2 | 5.5 | |||||
3.3 | 1750 | 5.7 | 7.5 | ||||||
2BEA102 | 33 | 3.5 | 1300 | 5 | 7.5 | 1.1 | 65 | 110 | |
3.9 | 1450 | / | 5.8 | 7.5 | |||||
4.5 | 1625 | 6.8 | 7.5 | ||||||
4.8 | 1750 | 8.0 | 11 | ||||||
2BEA103 | 33 | 5 | 1300 | () | 7 | 11 | 1.4 | 65 | 125 |
5.7 | 1450 | / | 8.2 | 11 | |||||
6.4 | 1625 | 9.9 | 15 | ||||||
6.9 | 1750 | 11.1 | 15 | ||||||
2BEA151 | 33 | 5 | 1100 | 7.2 | 11 | 1.5 | 100 | 150 | |
6 | 1300 | 9.2 | 11 | ||||||
6.8 | 1450 | / | 10.8 | 15 | |||||
7.4 | 1625 | 13.2 | 15 | ||||||
7.8 | 1750 | 14.8 | 18.5 | ||||||
2BEA152 | 33 | 5.7 | 1100 | 8.3 | 11 | 1.7 | 100 | 174 | |
6.9 | 1300 | 10.5 | 15 | ||||||
7.8 | 1450 | / | 12.5 | 15 | |||||
8.5 | 1625 | 15 | 18.5 | ||||||
8.9 | 1750 | 17.2 | 22 | ||||||
2BEA153 | 33 | 7.4 | 1100 | 10.6 | 15 | 1.9 | 100 | 190 | |
9 | 1300 | 13.6 | 18.5 | ||||||
10 | 1450 | / | 16.3 | 18.5 | |||||
11 | 1625 | 19.6 | 22 | ||||||
11.7 | 1750 | 22.3 | 30 | ||||||
2BEA202 | 33 | 9.8 | 790 | 14 | 18.5 | 2.1 | 125 | 345 | |
11.2 | 880 | 16 | 18.5 | ||||||
12.7 | 970 | / | 17 | 22 | |||||
14.2 | 1100 | 22 | 30 | ||||||
14.8 | 1170 | 25 | 30 | ||||||
15.8 | 1300 | 30 | 37 | ||||||
2BEA203 | 33 | 14.7 | 790 | 20 | 30 | 2.6 | 125 | 410 | |
16.7 | 880 | 23 | 30 | ||||||
18.7 | 970 | / | 27 | 37 | |||||
21.2 | 1100 | 33 | 45 | ||||||
22 | 1170 | 37 | 45 | ||||||
23.3 | 1300 | 45 | 55 |
hPa | m3/min | r/min | Kw | Kw | m3/h | mm | Kg | ||
2BEA252 | 33 | 20 | 558 | 26 | 30 | 4.4 | 150 | 850 | |
25 | 660 | 31.8 | 37 | ||||||
28.3 | 740 | / | 38 | 45 | |||||
30.8 | 832 | 49 | 55 | ||||||
33.3 | 885 | 54 | 75 | ||||||
35 | 938 | 60 | 75 | ||||||
2BEA253 | 33 | 29.2 | 560 | 37 | 45 | 5.2 | 150 | 890 | |
35.7 | 660 | 45 | 55 | ||||||
40.8 | 740 | / | 54 | 75 | |||||
42.7 | 792 | 60 | 75 | ||||||
45 | 833 | 68 | 90 | ||||||
50.3 | 938 | 86 | 110 | ||||||
2BEA303 | 33 | 41.7 | 466 | 48 | 55 | 8.5 | 200 | 1400 | |
46.7 | 520 | 54 | 75 | ||||||
53.3 | 590 | / | 65 | 75 | |||||
59.7 | 660 | 78 | 90 | ||||||
66.7 | 740 | / | 98 | 110 | |||||
2BEA305 | 160 | 55.3 | 521 | 59 | 75 | 8.2 | 200 | 1590 | |
62.5 | 590 | / | 70 | 90 | |||||
68.8 | 657 | 84 | 110 | ||||||
77.5 | 740 | / | 102 | 132 | |||||
2BEA353 | 33 | 59.7 | 390 | 65 | 75 | 11.2 | 250 | 2000 | |
61.7 | 415 | 70 | 90 | ||||||
68.3 | 464 | 81 | 110 | ||||||
77 | 520 | 97 | 132 | ||||||
88.3 | 590 | / | 121 | 160 | |||||
91.7 | 620 | 133 | 160 | ||||||
97.5 | 660 | 152 | 185 | ||||||
2BEA355 | 160 | 69.7 | 390 | 75 | 90 | 10.9 | 250 | 2200 | |
80.8 | 464 | 90 | 110 | ||||||
96.7 | 550 | 115 | 132 | ||||||
103.3 | 590 | / | 130 | 160 | |||||
107.5 | 620 | 145 | 185 | ||||||
2BEA403 | 33 | 80.8 | 330 | / | 97 | 132 | 16 | 300 | 3300 |
87.6 | 372 | 110 | 160 | ||||||
99 | 420 | 131 | 185 | ||||||
110 | 472 | 160 | 200 | ||||||
123 | 530 | 203 | 250 | ||||||
143.3 | 565 | 234 | 280 |
hPa | m3/min | r/min | Kw | Kw | m3/h | mm | Kg | ||
2BEA405 | 160 | 100 | 330 | / | 100 | 132 | 14.7 | 300 | 3400 |
111.7 | 372 | 118 | 160 | ||||||
125 | 420 | 140 | 185 | ||||||
139.2 | 472 | 170 | 200 | ||||||
157.5 | 530 | 206 | 250 | ||||||
168.3 | 565 | 235 | 280 | ||||||
2BEA503 | 33 | 106.3 | 266 | 121 | 132 | 19 | 300 | 4880 | |
119.7 | 298 | 138 | 160 | ||||||
133.7 | 330 | 157 | 185 | ||||||
151.8 | 372 | 190 | 220 | ||||||
171.5 | 420 | 236 | 280 | ||||||
181.4 | 472 | 300 | 355 | ||||||
2BEA505 | 160 | 122.5 | 266 | 136 | 160 | 21 | 300 | 5100 | |
139 | 298 | 157 | 185 | ||||||
154 | 330 | 183 | 220 | ||||||
170.3 | 372 | 215 | 250 | ||||||
188.3 | 420 | 266 | 315 | ||||||
2BEA603 | 33 | 160 | 236 | 180 | 220 | 27 | 350 | 7560 | |
175 | 266 | 210 | 250 | ||||||
195 | 298 | 242 | 280 | ||||||
225 | 330 | 280 | 315 | ||||||
245 | 372 | 360 | 400 | ||||||
260 | 398 | 420 | 450 | ||||||
2BEA605 | 160 | 167 | 220 | 176 | 220 | 30 | 350 | 7900 | |
189 | 246 | 210 | 250 | ||||||
210 | 276 | 245 | 280 | ||||||
229 | 298 | 275 | 315 | ||||||
236 | 312 | 296 | 355 | ||||||
2BEA703 | 33 | 236 | 210 | 266 | 315 | 37 | 400 | 11000 | |
258 | 236 | 313 | 400 | ||||||
298 | 266 | 358 | 450 | ||||||
334 | 298 | 420 | 500 | ||||||
189 | 246 | 210 | 250 | ||||||
210 | 276 | 245 | 280 | ||||||
229 | 298 | 275 | 315 | ||||||
236 | 312 | 296 | 355 | ||||||
2BEA705 | 160 | 259 | 197 | 285 | 355 | 44 | 400 | 11500 | |
287 | 220 | 322 | 400 | ||||||
318 | 246 | 378 | 450 | ||||||
343 | 266 | 425 | 500 | ||||||
353 | 276 | 453 | 560 |
Application Area |
petroleum Chemical machine
Mine Medical Food
Site photos |
Company Introdution |
Shenyang Haipurui Vacuum Technology Co., Ltd. is a high-tech enterprise, specialized in special new enterprises, the company is committed to vacuum pump, vacuum complete equipment R & D, design, manufacturing, sales and service, own land of 20 acres, plant 7,000m, has many years engaged in the vacuum industry experienced technical personnel, according to the cutting-edge vacuum technology and the actual needs of users, Continuously develop and improve product design and application to provide optimal solutions for vacuum applications in various industries. Our company has passed ISO9001 quality management system certification, successively obtained a number of patents and software Copyrights, gather force breakthrough, improve the level of products and services.
The company's products mainly have two categories:
One is vacuum obtaining equipment that vacuum pump, 2BV, 2BE, SK, 2SK series liquid ring vacuum pump and compression machine, SY, 2SY series liquid ring compressor, ZJ series Roots vacuum pump, LGB series screw vacuum pump, XD, 2XZ, 2X series rotary vane vacuum pump, WLW reciprocating vacuum pump.
Export Packing |
Exhibition |
1.Are you a factory or trading company?
We are a factory and we have professional team of workers,Designers and inspectors.
2.Do you accept custom?
Of course.We have professional teams who make your designs,photos,imagines and OEM orders into real production.
3.What's your shipping terms?
If you need to ship by air,we can use DHL,UPS,FedEx,TNT or EMS.If you need to ship by sea,we have many good forwarders to work with,they can provide the best price for you.
4.Whats your payment terms?
Until now , we can accept TT.LC.
5.What information do you need to offer a quotation?
Pump Capacity: m³/h or L/S
Voltage: V
Frequency: