- Overview
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Customize FAW J5K Cesspool Vacuum Sewage Suction Tank Truck For Gully Emptier with Cesspit Emptier Vac Pump
FAW J5K Sewage Suction Truck | |
Drive System | 4x2 |
Cabin | FAW J5K cab, one and a half row seats, electronic flameout, with air conditiona |
Engine | WEICHAI/YUCHAI/FAW DE |
Rated power | 130~290HP |
Gearbox | CA6TB085M, 6 forward speeds, 1 reverse speed |
Clutch | Single-plate dry diaphragm spring clutch |
Front/ RearAxle (kg) | 4000/8000 |
Volume | 10CBM |
Shape | Round |
Material | Carbon Steel (With anti-corrosion paint) |
Function Introduction | 1,6 meters suction hose; 2,One rear artesian flow hose; 3,Hydraulic dumping function 4,Rear door hydraulic opening 5,Ladder: For access to top of tank complete with walk on top of tank; 6,One Manhole. |
Hot selling Foton Omak 4X2 septic truck 6000L 8000L vacuum sewage suction truck for sale
Chassis parameters | |
Brand | FOTON(You can choose Dongfeng, faw,jSUZU, Foton,SINOTRUK HOWO,SHACMAN etc.) |
Driving Type | 4*2 |
Emission Standard | EURO 3(Optional: Euro 5, Euro 2, Euro 4,Euro 3) |
Wheel base | 3800MM |
Engine horsepower | 141hp |
gearbox | Fast 6 gears |
Dimensions | 6730*2138*2440(mm) |
Tire model | 8.25R16 |
Gross Vehicle Weight | 11995kg~18000kg |
Sewage suction system | |
Tank volume | 8cbm |
Tank material | carbon steel(optional stainless steel) |
Tank thickness | 6-8mm |
Sewage suction valve | 4 inches or 6 inches |
Drain valve | 6 inches |
Hydraulic function | The tank can be lifted hydraulically and the back cover can be opened hydraulically |
Vertical suction lift | 8-10m |
Horizontal suction lift | 30-50m |
Pumping speed | 3-10min/tank |
Foton Sewerage Suction Truck chassis
Left / | Body | ENGINE | Fuel | Power / Horsepower | Wheelbase | Transmission Case | Rear Axle | Model | Main Market |
Right Drive | |||||||||
RHD | TM1 | QUANCHAI QC480Q | diesel oil | 29 / 40 HP | 2400 | Mg700 (WanLiYang 5th gear) | 2.0T | BJ1030V5JV4-F1DA01 | Bengal |
LHD | TM2 | DAM15L | gasoline | 82/112 | 2850 | Dat18r (Dong'an 5th gear) | 2.5T | BJ1030V5JV5-ARDA06 | Nigeria |
LHD | TM1 | DAM15L | gasoline | 82/112 | 2750 | DAT18R | 2.0T | BJ1030V5JV2-AXDA06 | Basic model |
LHD | TM1 | DONG'AN DAM15L | gasoline | 82/112 | 2750 | DAT18R | 2.0T | BJ1030V5JV2-AXDA02 | Base model / Bolivia |
LHD | TM2 | DONG'AN DAM15L | gasoline | 82/112 | 2850 | Dat18r (5th gear) | 2.5T | BJ1030V5JV5-ARDA02 | Basic model |
LHD | T | BJ493ZLQV1 (EURO III) | diesel oil | 108 | 3360 | JC5-28 | 2.2/5 | BJ1049V9JDA-01DA06 | General country |
T | YC4D130-33 | diesel oil | 96/130 | 3360 | 6T120 | 5.5T | BJ1069VDJFA-FADA01 | Turkmenistan / Tajikistan / Uzbekistan / Kyrgyzstan / Moldova / Mongolia / Azerbaijan / Armenia | |
E | BJ493ZLQV1 (EURO III) | diesel oil | 108 | 3360 | ZF5S368 | 2.4/4.5 | BJ1065VDJD6-F1DA15 | Strategic customer Nigeria | |
E | YC4FA130-40 (EURO IV) | diesel oil | 130 | 3360 | 6T120 | 6T | BJ1078VEJEA-F2DA16 | Vietnam / Georgia / Mongolia | |
S | F3.8S3141 (EURO 3) | diesel oil | 141 | 3360 | 6S500 | 6T | BJ1088VEJEA-0FDA05 | Strategic client / Panama / Costa Rica / Haiti / Honduras / Guatemala / Mn / Myanmar Egypt Tunisia | |
S | ISF3.8S3154 | diesel oil | 115 | 3360 | 6S500 | 6T | 1088VFJEA-F1DA06 | GCC | |
RHD | T | BJ493ZLQV1 (OIL BRAKE) | diesel oil | 76 | 2800 | JC5-28 | 3.5T | BJ5041V9BBA-0SDA06 | Caribbean RHD / Antigua and Barbuda / Barbados / Guyana / Saint Lucia / Suriname / Trinidad and Tobago / Jamaica / Bangladesh |
C | F3.8S3141 | diesel oil | 141 | 3360 | 6TS55 | 2.2/5.5 | BJ1051VCJEA-RFDA07 | Caribbean RHD / Antigua and Barbuda / Barbados / Guyana / Saint Lucia / Suriname / Trinidad and Tobago / Jamaica / strategic customer | |
LHD | T | BJ493ZLQV1 | diesel oil | 80 | 3360 | JC5-28 | 5T | 1049V8ADA-01DA03 | Guatemala / Panama / Dominica / Haiti / Nicaragua / Venezuela / Ethiopia / Sultan / South Sultan / Djibouti / Eritrea / Rwanda / Burundi / Somalia / Seychelles / Madagascar / Garner / Cape Verde / Togo / Benin / Sierra Leone / / / / / gross / NIA / / Mali / / / Sao Tome / Cote d'Ivoire / Burkina Faso //Congo Brazzaville / Cameroon / Central Africa / Gabon / strategic customer |
C | ISF2.8S4148V | diesel oil | 110/148 | 3360 | 5S368 | 4.5T | BJ1041V8ADA-F1DA01 | Colombia / Peru / Iraq / strategic client / Mongolia / Angola | |
LHD | T | 4J28TC | diesel oil | 110 | 3360 | 6T100 | 2.2/5 | 1049V9JDA-01DA07 | Georgia / Turkmenistan / Tajikistan / Uzbekistan / Kyrgyzstan / Moldova / Mongolia / Azerbaijan / Armenia / Peru |
E | 4J28TC | diesel oil | 80/110 | 3360 | 6G40 | 4.5T | BJ1065VDJDA-F1DA03 | Columbia | |
LHD | T | YC4D130-33 | diesel oil | 130 | 3800 | 6T120 | 2.5/6 | BJ1089VEJFA-FADA01 | Bolivia / strategic customer / Turkmenistan, Tajikistan, Uzbekistan, Kyrgyzstan, Moldova, Mongolia, Azerbaijan, Armenia / BC / Mongolia |
RHD | C | F3.8S3141 | diesel oil | 105/141 | 3800 | 6TS55 | 6T | BJ1061VDJEA-RFDA11 | Caribbean RHD / Antigua and Barbuda / Barbados / Guyana / Saint Lucia / Suriname / Trinidad and Tobago / Jamaica / Bangladesh |
LHD | E | YC4D140-48 | diesel oil | 103/140 | 3800 | 6T120 | 6T | BJ1108VEJEA-FADA04 | Georgia / Vietnam |
C | ISF3.8S4141 | diesel oil | 105/141 | 3800 | 6S500 | 4.5T | 1069VDJEA-FBZA02 | Iran | |
LHD | C | ISF3.8S3168 | diesel oil | 125/168 | 4700 | 6T120 | 10T | BJ1129VFPEG-FADA01 | Honduras / Panama / Nicaragua / Paraguay |
LHD | EST-M | YC6A240-33 | diesel oil | 177kw | 4800 | 8JS105TA | 10T/4.875 | BJ1226VMPHG-01DA01 | Cameroon, Nigeria, Myanmar, etc |
LHD | EST-M | ISDE245 30 | diesel oil | 180 | 4800 | 8JS105TA | 10T/4.875 | BJ1226VMPHG-01ZA01 | GCC |
LHD | EST-M | YC6A240-33 | diesel oil | 177kw | 5150 | 8JS105TA | 10T/4.875 | BJ1226VMPHK-01DA01 | Cameroon, Nigeria, Myanmar, etc |
RHD | EST-M | YC6A240-33 | diesel oil | 177kw | 4800 | 8JS105TA | 10T/4.875 | BJ1226VMPHG-RADA01 | Kenya, Tanzania, Zambia, etc |
RHD | EST-M | YC6A240-33 | diesel oil | 177kw | 5150 | 8JS105TA | 10T/4.875 | BJ1226VMPHK-RADA01 | Kenya, Tanzania, Zambia, etc |
RHD | EST-M | ISF3.8S3168 | diesel oil | 125/168 | 4800 | 6s600 | 8T | BJ1126VGJEG-RFDA01 | Thailand |
LHD | ETX | WD615.50 (EURO II) | diesel oil | 290 | 4500+1350 | RTD11509C(Q) | 13T | BJ1253VLPJE-01TA01 | Nigeria |
ETX | WD615.50 (EURO II) | diesel oil | 213/2200 | 5700+1350 | Rtd11509c (q) iron | 13T/5.73 | BJ1253VLPJE-01TA02 | General country | |
ETX | WP10.340E32 (EURO 3) | diesel oil | 340 | 5100+1350 | 12jsd180t iron | 13T/4.444 | BJ1257VMPJP-01TA01 | GCC | |
LHD | ETX | WD615.34 (EURO II) | diesel oil | 340 | 3400+1350 | 12jsd160t (q) iron | 7.5T/16T | BJ3253DMPJB-01ZA01 | Ethiopia, Djibouti and other East African countries |
LHD | ETX | WD615.34 (EURO II) | diesel oil | 340 | 3825+1350 | RTD11509C(Q) | 13T | BJ3253DLPJB-01ZA02 | General country |
LHD | ETX | WP10.340E32 | diesel oil | 340 | 3575+1350 | 10JSD160T | 13T | BJ5253GJB00-20DA02 | General country |
LHD | ETX | WP10.340E32 | diesel oil | 340 | 3575+1350 | Rtd-11509c iron | 13T/4.875 | BJ5257GJB00-10DA01 | General country |
LHD | ETX | WP10.340E32 | diesel oil | 375 | 1800+4700+1350 | 12jsd160ta iron | 13T | BJ1317VNPJJ-31ZA01 | General country |
RHD | ETX | WD615.50 (EURO II) | diesel oil | 280 | 5700+1350 | 9JSD150T-B(Q) | 13T | BJ1253VLPJP-0RZA01 | General country |
RHD | ETX | WD615.44 (EURO II) | diesel oil | 330 | 3825+1350 | 9JSD150T-B(Q) | 13T | BJ3253DLPJB-RAZA01 | Indonesia |
RHD | ETX | WD615.44 (EURO II) | diesel oil | 330 | 4100+1350 | 9JSD150T-B | 13T | BJ5253GJB00-RADC01 | Malaysia |
RHD | ETX | WP12.380E32 (EURO 3) | diesel oil | 380 | 1800+4700+1350 | 12JSD180TA(Q) | 13T | BJ3313DPPKJ-R1ZA01 | Malaysia |
RHD | ISF128 | diesel oil | 120/163 | 3105 | JC538 | BJ2037Y3MDV-R8ZA01 | Tanzania Kenya Suriname | ||
RHD | ISF2.8S4161P | diesel oil | 120/163 | 3105 | JC538 | BJ2037Y3MDY-0RZA41 | Australia | ||
LHD | YC4D130-48 | diesel oil | 96/130 | 3600 | 545ZHF | 7.6T | BJ5145GJB00-01DA05 | the Philippines |
Vacuum system
LHD | ETX | WD615.50 (EURO II) | diesel oil | 290 | 4500+1350 | RTD11509C(Q) | 13T | BJ1253VLPJE-01TA01 | Nigeria |
ETX | WD615.50 (EURO II) | diesel oil | 213/2200 | 5700+1350 | Rtd11509c (q) iron | 13T/5.73 | BJ1253VLPJE-01TA02 | General country | |
ETX | WP10.340E32 (EURO 3) | diesel oil | 340 | 5100+1350 | 12jsd180t iron | 13T/4.444 | BJ1257VMPJP-01TA01 | GCC | |
LHD | ETX | WD615.34 (EURO II) | diesel oil | 340 | 3400+1350 | 12jsd160t (q) iron | 7.5T/16T | BJ3253DMPJB-01ZA01 | Ethiopia, Djibouti and other East African countries |
LHD | ETX | WD615.34 (EURO II) | diesel oil | 340 | 3825+1350 | RTD11509C(Q) | 13T | BJ3253DLPJB-01ZA02 | General country |
LHD | ETX | WP10.340E32 | diesel oil | 340 | 3575+1350 | 10JSD160T | 13T | BJ5253GJB00-20DA02 | General country |
LHD | ETX | WP10.340E32 | diesel oil | 340 | 3575+1350 | Rtd-11509c iron | 13T/4.875 | BJ5257GJB00-10DA01 | General country |
LHD | ETX | WP10.340E32 | diesel oil | 375 | 1800+4700+1350 | 12jsd160ta iron | 13T | BJ1317VNPJJ-31ZA01 | General country |
RHD | ETX | WD615.50 (EURO II) | diesel oil | 280 | 5700+1350 | 9JSD150T-B(Q) | 13T | BJ1253VLPJP-0RZA01 | General country |
RHD | ETX | WD615.44 (EURO II) | diesel oil | 330 | 3825+1350 | 9JSD150T-B(Q) | 13T | BJ3253DLPJB-RAZA01 | Indonesia |
RHD | ETX | WD615.44 (EURO II) | diesel oil | 330 | 4100+1350 | 9JSD150T-B | 13T | BJ5253GJB00-RADC01 | Malaysia |
RHD | ETX | WP12.380E32 (EURO 3) | diesel oil | 380 | 1800+4700+1350 | 12JSD180TA(Q) | 13T | BJ3313DPPKJ-R1ZA01 | Malaysia |
Vacuum pump | Liquid ring vacuum pump |
Max vacuum level | 95% |
Continuous vacuum level | 80% |
Rotate speed | Max 900r/min |
Pump cooling | Cooling Water tank 1,000L, mounted behind cab |
Protection | 1.Aluminum filter 2. Vacuum pressure relief valve |
Telescopic suction boom | Stainless steel material. Swivel in both vertical and horizontal plane. 270°horizontal rotation, 6m working radius, 6m below ground and 1.4m extension.. |
High Pressure Combined Vacuum Sewage Sewer Water Jetting Truck
Reverse discharge system
Pressure switch system allows reverse discharging filtered water via suction boom or outlet valve, with only mud or solid waste left in tank. This reduces cycle dumping time, no need to go and back many times.VACUUM-Tank truck with JETTING and FLUSHING function
Vacuum jetting truck , It's mainly used for the pumping, transporting and draining of sludge and waste oil in sewers, catch basion, sewer man-hole. Super vacuum jetting truck carry a high pressure pump, a water tank, high-pressure hoses, vacuum tanker,suction pipeline,and can clean all dirty areas
Sewage Tank,Sewer JettingTruck,Vacuum Suction tanker , vacuum suction truck ,vacuum truck,Sewer Jet Truck ,vacuum sewage suction truck ,Septic Tank Truck ,Cesspit Emptier
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.2 .Can I have samples of this type of product to test the quality?
Yes, you can buy any sample to test the quality,our MOQ is 1 unit.
3. What's the delivery time and can you lower the price?
It depends on your order.The delivery time is within 30 workdays after we received your prepayment. If you have placed an order of large quantities, then,of course, the price can be lowered.
7.What's the payment terms?
8. How to guarantee customers get the goods smoothly after they payment?
Don't worry,dear.We have joined the trade assurance,you can place the order by trade assurance,if we don't delivery products, the deposit will be returned to you.
9.How can you ensure the quality of the products?
Don't worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.