- Overview
- Company Information
- Brand
- Performance
- Production Flow
- Valve
- Certificate:
- Package
- Related products
Basic Info.
Product Description
Size | Valve | Width | PCS/CTN |
14.9-24 | TR218A | 420mm | 6 |
Zihai Rubber is a professional Manufactory of Tyre Inner Tubes and Flaps, established in May 1995, sizes from 7inch upto 54inch, a total of 460 tube sizes' are avaiable.
"Quality comes first" is our principle of running the factory, "Honesty and mutual benefit" is our basis of doing business. We are looking forward to cooperating and establishing long-term business relationships with the friends all over the world.Over the years, we offer high quality products to developing markets, by excellent services to win the trust of users.
GOODTUBE or OEM
excellent wearing resistance, best gas-tightness, anti-ageing, anti-corrosion.
Tensile strength : (butyl rubber): 7.5mpa, 8.4mpa( natural rubber ) :9mpa,10mpa,14.7mpa
(Flaps):6mpa,7mpa
Elongation at break:380%,400%,450%,480%,500%
Mix rubber -- Squeeze out -- Cut--Joint two end -- Install valves-- Vulcanization-- 24 hours gas tightness inspection---100%(one by one) quality checking--Packing--Loading
TR13, TR15, TR75A,, TR77A, TR78A, TR175A, TR177A, TR178A, TR179A, TR218A, TR220A, TRJ1175C GK-105/115/135, TK, PK-5(A)-145/165 are very common in our daily production. Also have V series, If you need other valves, please inform before our contract.
ISO9001 2008 and Examining report.
We can supply various sizes for inner tube to choose
Size | Valve | Width (mm) |
29.5-25 | TRJ1175 | 715 |
2100-33 | TRJ1175 | 590 |
20.8-46 | TR218A | 550 |
95-74 | TR218A | 21 |
30.5L32 | TR218A | 68 |
24.5-32 | TR218A | 580 |
1800-33 | TRJ1175 | 475 |
28L-26 | TRJ1175 | 610 |
23.1-34 | TR218A | 580 |
23.1-30 | TR218A | 580 |
12.4-54 | TR218A | 320 |
12.4-48 | TR218A | 330 |
14.9-48 | TR218A | 330 |
18.4/19.5-42 | TR218A | 520 |
18.4-26 | TR218A | 505 |
23.1-26 | TR218A | 680 |
26.5-25 | TRJ1175 | 710 |
23.5-25 | TRJ1175 | 630 |
20.5-25 | TRJ1175 | 555 |
1800-25 | TRJ1175 | 555 |
17.5-25 | TRJ1175 | 445 |
15.5-25 | TR179A | 455 |
1300-25 | TRJ1175 | 365 |
20.8-38 | TR218A | 505 |
18.4-38 | TR218A | 495 |
16.9-38 | TR218A | 450 |
14.9-38 | TR218A | 425 |
13.6-38 | TR218A | 375 |
12-38 | TR218A | 375 |
11.2-38 | TR218A | 275 |
18.4-34 | TR218A | 505 |
16.9-34 | TR218A | 455 |
18.4-30 | TR218A | 520 |
16.9-30 | TR218A | 465 |
14.9-30 | TR218A | 415 |
19.5-24 | TR218A | 470 |
16.9/14.9-24 | TR218A | 420 |
13.6/14.9-24 | TR218A | 400 |
11.2-24 | TR218A | 280 |
12.4-24 | TR218A | 315 |
95-48 | TR218A | 225 |
9.5-32 | TR218A | 270 |
11-32 | TR218A | 330 |
13.6-36 | TR218A | 370 |
13.6/14.9-26 | TR218A | 400 |
16.9-28 | TR218A | 420 |
14.9-28 | TR218A | 430 |
12.4-28 | TR218A | 340 |
11.2-28 | TR218A | 300 |
12.4-26 | TR218A | 345 |
1600-24(15-24) | TR179A | 455 |
1600-21 | TR179A | 375 |
1600-20 | TR179A | 380 |
1400-24 | TR179A | 375 |
1200-24 | TR179A | 350 |
1400-20 | TR179A | 370 |
1200-20 | TR179A | 320 |
1100-22 | TR179A | 300 |
11.2-20 | TR218A | 275 |
1100-20 | TR179A | 290 |
1000-20 | TR78A | 280 |
900-20 | TR175 | 275 |
825-20 | TR75A | 240 |
750/825-20 | TR75A | 220 |
700/750-20(32*6) | TR75A | 200 |
750-20 | TR15 | 220 |
600-32 | TR75A | |
16/70-20 | TR179A | 375 |
16/70-24 | TR179A | 355 |
20.5/16/70-16 | TR179A | 310 |
16/70-18 | TR77A | 440 |
15/70-18 | TR77A | |
1200-18 | TR78A | 290 |
750-18 | TR75A | 235 |
750-18(650-19) | TR15 | 235 |
600-29 | TR218A | |
12-16.5 | TR75A | |
1200/1000/1100-16 | TR75A | 285 |
10-15.3 | TR218 | 255 |
1000-15 | TR218 | 265 |
9.5/900-16 | TR75A | 255 |
825-16 | TR75A | 245 |
825-16 | TR15 | 245 |
825-15 | TR75A | 240 |
825-15 | TR15 | 240 |
825-17.5 | TR75A | 240 |
750-16 | TR75A | 225 |
750-16 | TR15 | 225 |
700/650-16 | TR75A | 200 |
700/650-16 | TR15 | 200 |
8.3-42 | TR218A | 230 |
9.5-28 | TR218A | 240 |
8.3-22 | TR218A | 230 |
83/95-24 | TR218A | 240 |
83/95-20 | TR218A | 240 |
600/650-16 | TR75A | 180 |
600/650-16 | TR15 | 180 |
550/600-16 | TR75A | 170 |
550/600-16 | TR13 | 170 |
500/550-16 | TR13 | 160 |
450/500-16 | TR13 | 156 |
450-16 | TR75A | 156 |
400/450-16 | TR13 | 150 |
550-17 | TR75A | 165 |
450-18 | TR75A | 150 |
450-19 | TR75A | 150 |
750-15 | TR75A | 220 |
750-15 | TR13 | 220 |
207/80-15 | TR13 | 200 |
700/650-15 | TR75A | 200 |
700/650-15 | TR13 | 200 |
600/650-15 | TR13 | 175 |
600/650(175/185)-14 | TR13 | 170 |
400/450/500-14 | TR13 | 130 |
550/650(175/185)-13 | TR13 | 160 |
135/145-13 | JS2 | 130 |
825-12 | TR75A | 225 |
700-12 | JS2 | 205 |
600-12 | TR13 | 170 |
450/500-12 | TR13 | 140 |
400/450-12 | TR13 | 125 |
650-10 | JS2 | 175 |
600-9 | JS2 | 165 |
700-9 | JS2 | 185 |
500-8 | JS2 | 145 |
400-8 | TR13 | 130 |
400-10 | TR13 | |
500-10 | TR13 | 150 |
500-15 | TR13 | 168 |
28*9-15 | TR177 | 200 |
400-7 | TR13 | 130 |
16X650-8 | TR13 | 146 |
BR,
Ksusha