Basic Info.
Model NO.
UHP600
Grade
UHP
Forming Way
Extruded Graphite
Crystal Morphology
Compact Crystalline Graphite
Composition
Graphite
Transport Package
Wooden Pallet
Specification
OD600MM
Trademark
SINCERCARBON
Origin
China
HS Code
85451100
Production Capacity
50000t/Y
Product Description
Standard for Ultra High Power Graphite Electrodes and Nipples | ||||
Items | Name | Unit | Nominal diameter (mm) | |
200-300 | 350-600 | |||
Specific resistance | Electrode | μΩ .m | 4.8-5.5 | 4.8-5.6 |
Nipple | 3.6-4.5 | 3.6-4.5 | ||
Transverse strength | Electrode | MPa | ≥11.0 | ≥11.0 |
Nipple | ≥18.0 | ≥18.0 | ||
Elastic module | Electrode | GPa | ≤13.0 | ≤13.0 |
Nipple | ≤17.0 | ≤17.0 | ||
Ash content | Electrode | % | ≤0.3 | ≤0.3 |
Nipple | ≤0.3 | ≤0.3 | ||
Bulk density | Electrode | g/cm³ | 1.67-1.72 | 1.65-1.72 |
Nipple | 1.75-1.82 | 1.75-1.82 | ||
C.T.E (100-600)ºC | Electrode | 10-6/ºC | ≤1.5 | ≤1.5 |
Nipple | ≤1.4 | ≤1.4 |
Allowale Current of Ultra High Power Graphite Electrodes | ||
Nominal diameter (mm) | Allowable current (A) | Current density (A/cm2) |
200-300 | 13000-22000 | 20-30 |
350-600 | 20000-72000 | 19-24 |




