Basic Info.
Model NO.
HP600
Grade
HP
Forming Way
Extruded Graphite
Crystal Morphology
Compact Crystalline Graphite
Composition
Graphite
Transport Package
Wooden Pallet
Specification
OD600MM
Trademark
SINCERCARBON
Origin
China
HS Code
85451100
Production Capacity
50000t/Y
Product Description
Standard for HP Graphite Electrodes and Nipples | ||||
Items | Name | Unit | Nominal diameter (mm) | |
200-300 | 350-600 | |||
Specific resistance | Electrode | μΩ .m | 5.2-6.5 | 5.5-6.8 |
Nipple | 4.8-5.2 | 4.8-5.0 | ||
Transverse strength | Electrode | MPa | ≥11.0 | ≥11 |
Nipple | ≥16.0 | ≥16.0 | ||
Elastic module | Electrode | GPa | ≤11.0 | ≤11.0 |
Nipple | ≤15.0 | ≤15.0 | ||
Ash content | Electrode | % | ≤0.3 | ≤0.3 |
Nipple | ≤0.3 | ≤0.3 | ||
Bulk density | Electrode | g/cm³ | 1.64-1.70 | 1.63-1.70 |
Nipple | 1.73-1.79 | 1.73-1.79 | ||
C.T.E (100-600)ºC | Electrode | 10-6/ºC | ≤2.4 | ≤2.4 |
Nipple | ≤2.2 | ≤2.2 |
Allowable Current of HP Graphite Electrodes | ||
Nominal diameter (mm) | Allowable current (A) | Current density (A/cm2) |
200-300 | 13000-17400 | 17-24 |
350-600 | 17400-58000 | 15-23 |




