Basic Info.
Volume
16000L
Emission Standard
Euro 3
Transmission Type
Manual
Payload
16000kg
Fuel
Diesel
Drive Wheel
6×4
Horsepower
300HP
Condition
New
Chassis Brand
Isuzu
Fire Pump
High Pressure Fire Pump CB40.10/6.50
Delivery Time
25~35 Days After We Get The Deposit
Water Tank Capacity
11000L
Foam Tank Capacity
5000L
Fire Fighting Water Cannon
Pl48W
Passenger
2+4
Covering Range
60m
Coupling Type
Chinese, English, American, Germany, Italy
Color
Fire Red Color or Customized
Design
as Cusomer Requirement
Logo
Paint Logo for Free
Transport Package
RO-RO Sihpping / Bulk Cargo Shipping / Container S
Specification
8450*2500*3500
Trademark
CLVEHICLES. COM
Origin
China
HS Code
8705309000
Production Capacity
5000 Units/Year
Product Description
Product Name: High standard foam A type fire truck with compression air system
Product Description:
Fire fighting truck is a vehicle designed primarily for fire fighting operations - to extinguish fire efficiently to prevent fire spread, reducing the loss caused by fire maximumly. Which is also called fire water truck, fire fighting tanker, water tank fire truck, fire appliance, fire fighting engine, fire-extinguishing water truck, water tender, fire service truck, fire hydrant and fire water tanker.
Our Advantages:
- ISUZU chassis and engine , perfect and reliable performance
- Equipped with multiple fire hose coupling and all kinds of fire fighting equipment in tool cabinet .
- Independent fire pump room , ensure the smooth progress of the work
- Intelligent control integration system ,mange the working state of appearance directl
Product Specification:
Chassis Specification | |||||
Truck model | CLW5234GXFQ2 | ||||
Cab | ISUZU FVZ CABIN | ||||
Driving Type | 6*4 Left hand driving | ||||
Max Speed (km/h) | 85 | ||||
Overall dimension(mm) | 9525*2480*3500 | ||||
GVW( kg) | 23000 | ||||
Mass in working order ( kg) | 12250 | ||||
Wheelbase(mm) | 4650+1300 | ||||
F/R track base (mm) | 1960/1855 | ||||
F/R overhang (mm) | 1335/2300 | ||||
Approach/Departure Angel | 26/14 | ||||
Tire | 11.00R20 | ||||
Clutch | Single-plate dry diaphragm spring clutch | ||||
Steering | Hydraulic steering with power assistance | ||||
Gear box | FAST 9-speed | ||||
Bridge | Front axle | 7T | |||
Rear axle | 18T | ||||
Enging | Model | 6HK1-TC | |||
Fuel Type | Diesel fuel | ||||
Type | Water-cooled four-stroke,, direct injection, turbocharged | ||||
Exhaust(ml) | 7790 | ||||
Max output power(hp) | 300 | ||||
Braking system | Service Brake | Air brake | |||
Park Brake | Spring energy | ||||
Eletric system | 24v | ||||
Upper-Body specification | |||||
Tank | Structure | Welding, there is clapboard inner. | |||
Material | Water Tank | High quality carbon steel plate, anti-rust treatment | |||
Capacity | Total | 16000L | |||
Water Tank | 11000L | ||||
Foam Tank | 5000L | ||||
Equipment box | Equipment box: at the back of carriage, there are two-layer clapboard, can store equipment. There is safe ladder to up and down on the back of equipment box. Structure: whole frame is welded to ensure intension and rigidity. Material: frame is high quality steel, inner plague is aluminum embossed sheet, surface is anodic processed. | ||||
pump room | on the rear or central of truck, there are pump system and pipeline, reasonable structure. Easily operate all meters and operate-switch. | ||||
Special Parts Parameter | Fire Pump | Type | Normal pressure fire pump | ||
Model | CB10/60 | ||||
Flux | 60L/S | ||||
Pressure | 1.0Mpa | ||||
Fire Monitor | Type | For water and foam | |||
Model | PL48 | ||||
Flux | 48L/S | ||||
Pressure | 1.0Mpa | ||||
Additional drive system | Use sandwich PTO, splashing-type lubricate, can put out fire when driving. | ||||
Additional operation system | PTP operation lever, fire pump valve operation lever, electronic control button, Hand accelerator operation lever and son on | ||||
Additional cooling system | The additional cooling system uses a mandatory water cooling for PTO. Can effectively control the fire truck equipment to extend the service life of equipment because of long hours of continuous work related to the heating | ||||
Additional Electrical system system | warning light ,warning sirens | ||||
Pump pneumatic control valve switch,Pump speedometer,Electronic level gauge | |||||
Fire lights, pump room lights, equipment box lights | |||||
Additional instrumentation | pressure gauge | ||||
speedometer | |||||
level gauge | |||||
vacuum gauge | |||||
Carriage | Carriage is made of high quality steel and Aluminum embossed sheet | ||||
Rolling shutter door | Light and high quality aluminum alloy rolling shutter door, neatly open and close, good seal, low noise, beauty outside, and with one set lock. | ||||
color | The whole vehicle is red for fire fighting, there are white in the middle of truck in accordance with the whole truck. |
Product Details: