Basic Info.
Model NO.
GM-1
Property3
Self-Lubricating
Property4
Low Coefficient of Thermal Expansion
Property5
High Strength
Property7
Oxidation Resistance
Type
Graphite Electrodes
Carbon Content
High-Carbon
Grade
UHP
Forming Way
Molded Graphite
Crystal Morphology
Compact Crystalline Graphite
Composition
Carbon Graphite
Transport Package
Cartons in Wooden Cases
Specification
personalized customized
Trademark
L. T graphite
Origin
Cn
HS Code
8545110000
Production Capacity
5000/Month
Product Description
High Thermal Conductivity Graphite Electrodes In Nipples
A: Company profile
L.T Group has a comprehensive product and technology portfolio that focuses on four fields of graphite - ultrafine particle graphite mould, graphite electrode, graphite crucible, as well as other products mainly made of graphite.
B: Graphite electrode application
Graphite electrode is kind of important conductive material in electric smelting industry, with its specialties: good electrical and thermal conductivity, high machinery strength, anti-oxidant under high temperature, erosion resistance, widely utilized in arc furnace, mineral heating furnace (producing ferroalloy, metal silicon, yellow phosphorus, fused alumina, matte, calcium carbide etc.), resistance furnace (graphitization furnace for producing graphite electrode, melting glass furnace, electric furnace for producing silicon carbide etc.)
All our graphite electrodes are in line with YB/T4088-2015, YB/T4089-2015, YB/T4090-2015 standards.
C: Product type & tech data
1. RP graphite electrode
Items | Unit | Nominal diameter | |||
200-300 | 350-600 | 780-1400 | |||
Electric resistance | Electrode Joint/Nipple | μΩ.m | 7.5~8.5 6.5~7.0 | 7.5~8.5 6.5~7.0 | 8.5~10.5 6.5~7.0 |
Flexural strength | Electrode Joint/Nipple | MPa | ≥8.5 ≥15.0 | ≥7.8 ≥15.0 | ≥6.0 ≥15.0 |
Elastic modulus | Electrode Joint/Nipple | GPa | ≤9.3 ≤13.0 | ≤9.3 ≤13.0 | ≤12.0 ≤13.0 |
Ash content | Electrode Joint/Nipple | % | ≤0.3 | ≤0.3 | ≤0.3 |
Bulk density | Electrode Joint/Nipple | g/cm3 | 1.55~1.60 ≥1.70 | 1.55~1.60 ≥1.70 | 1.59~1.62 ≥1.70 |
C.T.E | Electrode Joint/Nipple | 10-6ºC | ≤2.9 ≤2.7 | ≤2.9 ≤2.8 | ≤2.9 ≤2.8 |
Current load:
Nominal diameter | Allowable current | |
mm | A | A/cm2 |
200~300 | 10000~13000 | 15~21 |
350~600 | 13500~32000 | 14~19 |
780~1400 | 57000~108000 | 12~8 |
2. HP graphite electrode
Items | Unit | Nominal diameter | ||
200-300 | 350-600 | |||
Electric resistance | Electrode Joint/Nipple | μΩ.m | 5.2~6.5 4.8~5.2 | 5.5~6.8 4.8~5.0 |
Flexural strength | Electrode Joint/Nipple | MPa | ≥11.0 ≥17.0 | ≥11.0 ≥17.0 |
Elastic modulus | Electrode Joint/Nipple | GPa | ≤11.0 ≤15.0 | ≤11.0 ≤15.0 |
Ash content | Electrode Joint/Nipple | % | ≤0.3 | ≤0.3 |
Bulk density | Electrode Joint/Nipple | g/cm3 | 1.64~1.70 1.73~1.79 | 1.63~1.70 1.73~1.79 |
C.T.E | Electrode Joint/Nipple | 10-6ºC | ≤2.4 ≤2.2 | ≤2.4 ≤2.2 |
Current load:
Nominal diameter | Allowable current | |
mm | A | A/cm2 |
200~300 | 13000~17400 | 17~24 |
350~600 | 17400~58000 | 15~23 |
3. UHP graphite electrode
Items | Unit | Nominal diameter | ||
200-300 | 350-600 | |||
Electric resistance | Electrode Splice/Nipple | μΩ.m | 4.8~5.5 3.6~4.5 | 4.8~5.6 3.6~4.5 |
Flexural strength | Electrode Splice/Nipple | MPa | ≥11.0 ≥20.0 | ≥11.0 ≥20.0 |
Elastic modulus | Electrode Splice/Nipple | GPa | ≤13.0 ≤17.0 | ≤13.0 ≤17.0 |
Ash content | Electrode Splice/Nipple | % | ≤0.3 | ≤0.3 |
Bulk density | Electrode Splice/Nipple | g/cm3 | 1.67~1.72 1.75~1.82 | 1.67~1.72 1.75~1.82 |
C.T.E | Electrode Splice/Nipple | 10-6ºC | ≤1.5 ≤1.4 | ≤1.5 ≤1.4 |
Current load:
Nominal diameter | Allowable current | |
mm | A | A/cm2 |
200~300 | 13000~22000 | 20~30 |