- Overview
- Company Profile
- Product Parameters
- Our Advantages
Basic Info.
Model NO.
ZJFP-2037
Thickness
Customized
Usage
Environmental Protection, Industral, Household, Fence, Handrails, Frame, etc.
Product Categories
FRP Pultrusion Profiles
Molding Method
Pultruded
Material
FRP
Fiber Type
CFRP
Type
Polyester FRP
Product Name
Composite FRP Rhs Tube
Sectional Dimension
Please Check The Following Chats
Transport Package
Pallet, Wooden Box, Bulk, in Buy′ S Advice
Specification
Customized
Trademark
ZJ Composites
Origin
China
HS Code
3916909000
Production Capacity
45, 000, 000 Meters/ Year
Packaging & Delivery
Package Size
20.00cm * 7.00cm * 7.00cm
Package Gross Weight
3.000kg
Product Description
ZJ Composites FRP Pultruded Profiles are suitable for a wide range of applications, industries and constructions or more. FRP Structural profiles offer several advantages over traditional materials like steel and aluminium. The FRP structural profiles are strong, lightweight, easy to fabricate on site, low maintenance and long lasting. They are also suitable for in the most demanding environments, which would cause traditional materials to corrode.
The manufacturing process involves fibreglass and other reinforcements being drawn through high pressure resin injection tooling. The fibres are shaped through a series of pre-forming guides, while being mechanically pulled through the heated die to produce the specific structural shape.
We can manufacture custom profiles to suit your requirements. We use the latest Finite Element Analysis (FEA) software to calculate the loads of each part and advise specific thicknesses to allow a quality part to be produced from our engineered tooling.
The FRP profiles can be used for the construction of FRP handrails, ladder, access platform, fence or in conjunction with FRP Grating for Walkways.
Feel free contact us to discuss more details.
FRP Square Tube | ||||
Size | Thickness | Size | Thickness | |
30*30mm | 3mm, 3.1mm | 63*63mm | 4mm | |
36*36mm | 2mm | 80*80mm | 2.5mm, 3mm, 3.5mm, 4mm, 5mm, 6mm | |
40*40mm | 3mm, 4mm | 100*100mm | 2.7mm, 3mm, 3.5mm, 4mm, 5mm, 6mm | |
40*40mm | 3mm | 120*120mm | 3mm, 3.5mm, 4mm | |
50*50mm | 3mm, 4mm, 5mm | 150*150mm | 3mm, 4mm, 5mm, 10mm | |
60*60mm | 3mm, 4mm, 5mm | For more dimensions, please contact us! |
FRP Rectangular Tube | ||||
Size | Thickness | Size | Thickness | |
40*20mm | 2mm, 2.1mm, 2.5mm, 3mm, 4mm | 80*30mm | 3mm | |
50*28mm | 2mm, 3mm | 80*40mm | 4mm | |
40*30mm | 4mm | 100*50mm | 4mm, 5mm | |
48*35mm | 3mm | 105*78mm | 7.5mm | |
50*30mm | 2.5mm, 3mm, 3.5mm, 4mm, 5mm, 6mm | 120*80mm | 4mm | |
60*30mm | 3mm, 4mm, 5mm | 165*55mm | 5mm | |
60*40mm | 3mm | 180*60mm | 4mm | |
60*50mm | 2.5mm | 200*100mm | 4mm | |
72*45mm | 4mm | For more dimensions, please contact us! |
FRP Round Tube/ Pipe | ||||
Diameter | Thickness | Diameter | Thickness | |
16mm | 3mm | 46mm | 6mm | |
18mm | 3mm | 50mm | 3mm, 4mm, 5mm, 6.5mm, 9mm, 10mm | |
20mm | 3mm | 60mm | 3mm, 4mm, 5mm | |
25mm | 3mm | 65mm | 5mm | |
30mm | 2.5mm, 3mm | 76mm | 6mm | |
32mm | 3mm | 80mm | 5mm | |
36mm | 3mm,6mm | 90mm | 4mm | |
38mm | 3mm,4mm | 100mm | 4mm, 5mm | |
40mm | 3mm, 4mm | 150mm | 4mm | |
For more dimensions, please contact us! |
FRP I/ H Beam | ||||
Size | Thickness | Size | Thickness | |
25*25mm | 4mm | 100*80mm | 5.5mm | |
38*38mm | 4mm | 100*100mm | 6mm, 8mm | |
38*15mm | 4mm | 120*120mm | 6.5mm | |
50*50mm | 4mm | 150*75mm | 8mm | |
58*15mm | 4mm | 150*100mm | 7mm | |
58*58mm | 4mm | 150*150mm | 7.2mm, 10mm | |
70*70mm | 5mm | 152*76mm | 6.4mm | |
76*76mm | 6mm | 200*100mm | 10mm | |
100*65mm | 8mm | 200*200mm | 10mm | |
100*75mm | 6mm | For more dimensions, please contact us! |
FRP Angle Beam | ||||
Size | Thickness | Size | Thickness | |
30*30mm | 3mm | 75*75mm | 8mm, 9mm | |
40*40mm | 4mm | 80*80mm | 6mm, 8mm | |
50*50mm | 4mm, 5mm, 6mm | 100*100mm | 6mm, 10mm | |
60*60mm | 6mm | For more dimensions, please contact us! |
FRP Channel | ||||
Size | Thickness | Size | Thickness | |
45*30mm | 3mm | 70*30mm | 3mm, 4mm | |
50*15mm | 5mm | 76*38mm | 6mm | |
50*20mm | 3mm | 80*40mm | 4mm | |
50*23mm | 5mm | 100*35mm | 6mm | |
50*25mm | 3mm, 4mm | 100*40mm | 4mm | |
50*30mm | 3mm | 100*50mm | 6mm | |
50*40mm | 5mm | 120*50mm | 6mm | |
50*42mm | 5mm | 120*53mm | 8mm, 10mm | |
50*50mm | 4mm | 150*50mm | 6mm | |
55*30mm | 3mm | 150*60mm | 8mm | |
60*25mm | 3mm | 160*70mm | 9mm | |
60*35mm | 8mm | 180*50mm | 8mm | |
60*40mm | 5mm | 200*50mm | 10mm | |
60*50mm | 4.5mm | 200*60mm | 10mm | |
For more dimensions, please contact us! |
FRP Bar | ||
Diameter | Diameter | |
5mm | 20mm | |
8mm | 25mm | |
10mm | 30mm | |
12mm | 32mm | |
12.7mm | 36mm | |
13mm | 38mm | |
14mm | 46mm | |
16mm | For more dimensions, please contact us! |
FRP Flat Beam | ||
Size | Size | |
25*5mm | 50*5mm | |
40*3mm | 100*5mm | |
50*4mm | For more dimensions, please contact us! |
FRP Purlin | ||||
Size | Thickness | Size | Thickness | |
120*60mm | 5mm | 180*60mm | 5mm | |
140*55mm | 4mm | 200*60mm | 5mm | |
140*140mm | 4mm | 220*60mm | 5mm | |
160*55mm | 5mm | For more dimensions, please contact us! |
FRP Surpport/ Floor Beam | ||||
Size | Thickness | Size | Thickness | |
120*35mm | 3.5mm | For more dimensions, please contact us! |
FRP Omega Shape/ Handrails | ||||
Size | Thickness | Size | Thickness | |
72*60mm | 5mm | For more dimensions, please contact us! |
FRP Kick Plate | ||||
Size | Thickness | Size | Thickness | |
150*12mm | 3mm | For more dimensions, please contact us! |