Basic Info.
Model NO.
BT-MPR
Transport Package
Ton Bag with Pallet
Specification
16, 25, 38, 50, 76mm
Trademark
BESTN
Origin
Pingxiang, China
HS Code
8419909000
Production Capacity
500m3/Month
Product Description
Metal pall ring is a open-hole ring packing. The open surface takes up 30% of the whole wall surface; This character helps the liquid & gas pass freely from the windows of the rings.
Metal Pall Ring is an industry standard design media developed from the Raschig Ring and is widely used in all variety of applications. Such as all kinds of separation, absorb plants, desulfuration, separation and absorption applications at atmospheric pressure and under vacuum.
Geometric Parameter
Size | Bulk density | Number | Surface area | Free volume |
(mm) | (kg/m3) | (per m3) | (m2/m3) | (%) |
16*16*0.3 | 360 | 201000 | 346 | 95.5 |
25*25*0.4 | 302 | 51000 | 212 | 96.2 |
25*25*0.5 | 400 | 51000 | 216 | 95 |
25*25*0.6 | 461 | 51000 | 219 | 94.2 |
38*38*0.4 | 218 | 15000 | 143 | 97.2 |
38*38*0.5 | 262 | 15180 | 145 | 96.7 |
38*38*0.6 | 328 | 15000 | 146 | 95.9 |
50*50*0.5 | 194 | 6500 | 106 | 97.5 |
50*50*0.8 | 315 | 6500 | 108 | 96.4 |
50*50*0.9 | 365 | 6500 | 109 | 95.4 |
76*76*0.8 | 205 | 1830 | 69 | 97.4 |
90*90*1.0 | 229 | 1160 | 62 | 97.1 |
The above data is reference to material stainless steel (AISI304) in the material thickness shown. Other wall thicknesses are available on request.
Material available: carbon steel, stainless steel including 304, 304L , 410,316, 316L .