- Overview
- Product Parameters
- Product Description
- Detailed Photos
- Fuctions
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Dia | Nipples | Nipples Hole | Distance | |||||||||
D | L | d2 | I | d1 | H | |||||||
225 | 139.70 | 0-0.50 | 203.20 | 0-1 | 90.73 | 0-5 | <10 | 131.27 | +0.500 | 107.60 | +70 | 8.47 |
250 | 155.57 | 220.00 | 103.80 | 147.14 | 116.00 | |||||||
300 | 177.16 | 270.90 | 116.90 | 168.73 | 141.50 | |||||||
350 | 215.90 | 304.80 | 150.00 | 207.47 | 158.40 | |||||||
400 | 215.90 | 304.80 | 150.00 | 207.47 | 158.40 | |||||||
400 | 241.30 | 338.70 | 169.80 | 232.87 | 175.30 | |||||||
450 | 241.30 | 338.70 | 169.80 | 232.87 | 175.30 | |||||||
450 | 273.05 | 355.60 | 198.70 | 264.62 | 183.80 | |||||||
500 | 273.05 | 355.60 | 198.70 | 264.62 | 183.80 | |||||||
500 | 298.45 | 372.60 | 221.30 | 290.02 | 192.20 | |||||||
550 | 298.45 | 372.60 | 221.30 | 290.02 | 192.20 |
Graphite electrode refers to a kind of high-temperature graphite conductive material made of petroleum coke and asphalt coke as aggregate and coal asphalt as binder through raw material calcination, crushing and grinding, batching, mixing, molding, roasting, impregnation, graphitization and mechanical processing, which is called artificial graphite electrode (referred to as graphite electrode).
Graphite electrode Nipples are matching graphite electrode with its excellent performance is widely used in a variety of AC-DC arc furnace, refining furnace, ore thermal furnace to smelt a variety of high-quality alloy steel, metal and so on.
- higher purity, higher density and stronger chemical stability;
- · Small coefficient of thermal expansion, anti-cracking, anti-spalling, strong thermal shock resistance;
- · High mechanical strength, lower resistivity;
- · high processing precision, good surface finish;
- · Advanced anti-oxidation treatment process, lower consumption per ton of steel, longer service life.
Q1. Are you trading company or manufacturer ?
A: We are factory and trading company .