Basic Info.
Model NO.
AMK-GE-01
Forming Way
Extruded Graphite
Crystal Morphology
Flake Graphite
Composition
Needle Coke
Transport Package
Wooden Pallet
Specification
Dia. 200-700
Trademark
AMK
Origin
China
HS Code
85451900
Production Capacity
30000 Tons/Year
Product Description
Graphite Electrode



Graphite electrode is made of high-quality low ash materials, such as petroleum coke, needle coke and coal pitch. After calcining, burdening, kneading, forming, baking and pressure impregnation , graphitization and then precision machined with professional CNC machining. Such of the products own characteristics with low resistivity, good electrical conductivity, low ash, compact structure, good antioxidation and high mechanical strength, so it is the best conductive material for EAF and smelting furnace.
Typical Properties of Graphite Electrode
Parameter | Unit | RP | HP | UHP | |||||||||
¢300-400 | ¢450-600 | ¢300-400 | ¢450-600 | ¢300-400 | ¢450-700 | ||||||||
GE | GN | GE | GN | GE | GN | GE | GN | GE | GN | GE | GN | ||
Bulk density | G/gm3 (min) | 1.54 | 1.72 | 1.56 | 1.73 | 1.65 | 1.75 | 1.66 | 1.76 | 1.68 | 1.78 | 1.68 | 1.79 |
Electric resistivity | μΩM (max) | 8.5 | 5 | 9 | 5.2 | 6.3 | 4.8 | 6.5 | 4.5 | 6 | 4.5 | 5.8 | 4 |
Bending strength | MPA (min) | 8 | 17 | 9 | 17 | 12 | 20 | 13 | 22 | 12 | 21 | 14 | 25 |
Elasticity modulus | GPA (max) | 9 | 16 | 8 | 12 | 10 | 13 | 10 | 13 | 10 | 15 | 12 | 16 |
C.T.E | 10-6/ºC (max) | 2.4 | 2 | 2.4 | 2 | 1.8 | 1.5 | 1.8 | 1.5 | 1.5 | 1.2 | 1.5 | 1.2 |
Ash | %(max) | 0.3 | 0.25 | 0.2 |
