Basic Info.
Type
Graphite Electrodes
Carbon Content
High-Carbon
Grade
RP
Forming Way
Extruded Graphite
Crystal Morphology
Compact Crystalline Graphite
Composition
Carbon
Transport Package
Standard Packing
Specification
Diameter: 200 mm
Trademark
JiuXi
Origin
China
HS Code
8545900000
Production Capacity
5000tons/Year
Product Description
Graphite electrode is mainly used in arc steel-making furnace, ore-smelting electric furnace, resistance furnace, etc., with good thermal conductivity, high temperature resistance, is widely used in metallurgy, machinery, electrical, chemical, textile, national defense and other industrial sectors. Graphite electrode is generally divided into ordinary power graphite electrode, high power graphite electrode and ultra high power graphite electrode.
Category | No. | Specifications | |
Diameter (mm) | Length (mm) | ||
Regular Power Graphite Electrodes | 1 | 100 | 1800 |
2 | 200 | 1800 | |
3 | 250 | 1800 | |
4 | 300 | 1800 | |
5 | 350 | 1800 | |
6 | 400 | 2000 | |
7 | 500 | 2200 | |
8 | 600 | 2200 |
Technical Properties of RegularPower Graphite Electrodes and nipple | ||||||||
Item | Classification | Unit | NominalDiameter (mm) | |||||
75-200 | 250-300 | 400-500 | ||||||
Gifted class | First level | Gifted class | First level | Gifted class | First level | |||
A | B | A | B | A | B | |||
Electric Resistivuty(<=) | Elatrode | μΩ.m | 8.0 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 |
Nipple | 7.5 | 7.5 | 7.5 | |||||
Bending strength(>=) | Elatrode | Mpa | 10.0 | 10.0 | 8.0 | |||
Nipple | 15.0 | 15.0 | 15.0 | |||||
Elastic moduluc(<=) | Elatrode | Gpa | 12.0 | 12.0 | 12.0 | |||
Nipple | 14.0 | 14.0 | 14.0 | |||||
Bulk density(>=) | Elatrode | g/cm3 | 1.58 | 1.58 | 1.58 | |||
Nipple | 1.68 | 1.68 | 1.68 | |||||
CTE(<=) | Elatrode | X10-6/ºC | 2.7 | 2.7 | 2.7 | |||
Nipple | 2.5 | 2.5 | 2.5 | |||||
Ash(<=) | % | 0.3 | 0.3 | 0.3 | ||||
Note: Ash content and thermal expansion coefficient are parameter indicators |