- Overview
- Product Description
- Scope of application
- Product Parameters
- Detailed Photos
- Customer usage display
- Certifications
- Factory overview
- Warehouse overview
Basic Info.
Model NO.
SK
Oil or Not
Oil Free
Structure
Rotary Vacuum Pump
Exhauster Method
Kinetic Vacuum Pump
Vacuum Degree
Low Vacuum
Work Function
Mainsuction Pump
Working Conditions
Wet
Max Suction Capacity
0.15m3/H-18m3/H
Motor Power
0.55+1
Rpm
2860
Barometric Pressure
0.1013MPa
Voltage
220-480V
Seal
Packing Seal or Mechanical Seal
Application
Food and Beverage Industry, Industrial Utilities
Pressure
High Pressure
Outlet Size
DN25-125
Material
Cast Iron or Stainless Steel
Stage
Single
Driven
Direct Connection or Belt Pulley
Transport Package
Wood Case
Trademark
BLOSSOM
Origin
China
HS Code
8413400000
Production Capacity
300set/Year
Product Description
SK series water ring vacuum spring and compressor is used to suck or compress air and other non-corrosive, insoluble in water, does not contain solid particles of the gas body, in order to form a vacuum and pressure in a closed container, suction gas allowed to mix a small amount of liquid.
SK water ring vacuum pumps and compressors are widely used in machinery, petrochemical, pharmaceutical, food, sugar industry and electronic fields. Because in the working process, the gas compression process is isothermal, so in the compression and patting explosive gas, not prone to danger, so its application more widely.
Model | Pumping capacity(fTp/min) | Limit pressure of vacuum pump | Motor power (KW) | Pump RPM(r/m) | Compressor pressure | Caliber (mm) | ||||
Max. | Suction pressure is 0.041 MPa | mmHg | MPa | Vacuum pump | Compressor | In | Out | |||
SK-0.15 | 0.15 | 0.135 | -650 | -0.087 | 0.55 | 1 | 2860 | / | G3/4" | G3/4" |
SK-0.4 | 0.4 | 0.36 | -650 | -0.087 | 1.5 | 1 | 2860 | 1 | G1" | G1" |
SK-0.8 | 0.8 | 0.72 | -650 | -0.087 | 2.2 | 1 | 2860 | 1 | G1" | G1" |
SK-1.5B | 1.5 | 1.35 | -680 | -0.091 | 4 | 1 | 2860 | / | G1 1/4" | G1 1/4" |
SK-1.5 | 1.5 | 1.35 | -680 | -0.091 | 4 | 4 | 1440 | 0-0.1 | 70 | 70 |
SK-3 | 3 | 2.8 | -700 | -0.093 | 5.5 | 7.5 | 1440 | 0-0.1 | 70 | 70 |
SK-6 | 6 | 5.4 | -700 | -0.093 | 11 | 15 | 1460 | 0-0.1 | 80 | 80 |
SK-9 | 9 | 8.1 | -700 | -0.093 | 15 | 22 | 970 | 0-0.1 | 80 | 80 |
SK-12 | 12 | 10.8 | -700 | -0.093 | 18.5 | 30 | 970 980 | 0-0.1 | 80 | 80 |
SK-15 | 15 | 13.5 | -700 | -0.093 | 30 | 45 | 980 | 0-0.1 | 80 | 80 |
SK-20 | 20 | 18 | -700 | -0.093 | 37 | 55 | 740 | 0-0.1 | 150 | 150 |
SK-30 | 30 | 27 | -700 | -0.093 | 55 | 75 | 740 | 0-0.1 | 150 | 150 |
SK-42 | 42 | 37.8 | -700 | -0.093 | 75 | 1 | 740 | 1 | 150 | 150 |
SK-60 | 60 | 54 | -700 | -0.093 | 90 | 1 | 590 | 1 | 250 | 250 |
SK-85 | 85 | 76.5 | -700 | -0.093 | 132 | 1 | 590 | 1 | 250 | 250 |
SK-120 | 120 | 108 | -700 | -0.093 | 185 | 1 | 490 | 1 | 300 | 300 |
Noted:
1. Intramuscular values are derived under the following conditions:
Atmospheric pressure 0.1013MPa
The water temperature is 15°C
The air temperature is 20°C
Relative humidity of gas 70%
2. The deviation of pumping volume is not more than ±10%




















