Basic Info.
Processing
Plastic Injection
Hardness
According to Requirement
Delivery Time
3-5 for Batch Goods
Transport Package
Polybag and Carton
Specification
The same as drawing or sample
Trademark
The same as drawing or sample
Origin
Ningbo China
HS Code
3926909000
Production Capacity
10000PCS/Day
Product Description
Applicable Material | ABS, PC,ABS, PMMA (acrylic), Delrin,POM.PA (nylon), PP, PE, TPO |
Machining Process | We can provide metal turning, milling, grinding, stamping, bending, welding, die casting, drilling, tapping, plastic injection and other machining services. |
Software for Drawings | Auto CAD, PRO-E, Ug, Solid Work, Catia, etc. |
Tolerance | +/- 0.01mm (Metal), +/-0.03mm (Plastic) |
Standard | ASME, ANSI, API, JIS, JPI, DIN, BS, GB, etc. |
MOQ | 1-10 PCS |
Price | OEM/ODM (Negotiable) |
Trade Terms | FOB, CFR, CIF, EXW |
Payment Terms | L/C, T/T, PayPal, Western Union |
Packaging | Plastic bag, blister box, carton, wooden case, etc. |
Shipment | Express, by sea/land/air, as per your request. |
Delivery Time | 3-15 Days (According to the order) |
Origin | Ningbo, China |
Annual Capability | 200, 000 PCS |
Certificate | ISO9001, ISO9001:200 |
The introduction of our company
1. Equipped with modern and precise manufacture equipments and strictly quality control which allow us to make high quality auto parts
2.High efficient management to achieve the production cost optimization, and return the profit to customer end for long term win win relationship.
Unimolding PRIMARY COMPETITIVE ADVANTAGES: 1.Customer-focused organization;
2.Smooth & quick communication;
3.Custom manufacturing & Engineering solution;
4.Excellent quality control;
5.Reasonable price;
6.Small order & on-time delivery;
7.Conduct the teamwork practice.
The package of our products