Basic Info.
Model NO.
RP/HP/UHP
RP Graphite Electrode
Regular Power
Property
Electrical
Length
Customers′requirement
Color
Black Gray
Type
Graphite Electrodes
Carbon Content
High-Carbon
Grade
RP
Forming Way
Extruded Graphite
Composition
C
Crystal Morphology
Graphiting
Transport Package
Wooden Cases
Specification
RP/HP/UHP
Trademark
YJ
Origin
Shandong Dezhou
HS Code
85451100
Production Capacity
25000mt
Product Description
Linyi Yanjun Carbon Material Co., Ltd. produces regular power, high power and ultra-high power Graphite Electrode, using high-quality petroleum coke, needle coke, coal tar pitch and other raw materials, after calcining, crushing, sieving, batching, mixing-kneading, forming, baking, impregnation, graphitization and machining with compact and uniform structure, good electrical and thermal conductivity, high mechanical strength, strong anti-oxidation and anti-corrosion at high temperatures, widely used in electric arc furnaces and ladle furnace for steel making, also used for smelting yellow phosphorus, industrial silicon, brown corundum and other alloys and non-metallic materials on the furnaces.
Specitications of Regular Power,High Power,Ultra-high Power Graphite Electrode
Description
Processing
Application
Why choose us
Packaging
Specitications of Regular Power,High Power,Ultra-high Power Graphite Electrode
Itme | Unit | /mm Norminal diameter (mm) | |||||||||||||||||
Regular Power | High Power | Ultra-high Power | |||||||||||||||||
75-130 | 150-225 | 250-300 | 350-450 | 500-800 | 200~400 | 450~500 | 550~700 | 300~400 | 450~500 | 550~650 | 700~800 | ||||||||
HG | FG | HG | FG | HG | FG | HG | FG | HG | FG | ||||||||||
Electrical Resistivity MAX | Electrode | μΩ·m | 8.5 | 10.0 | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 | 9.0 | 10.5 | 7.0 | 7.5 | 7.5 | 6.2 | 6.3 | 6.0 | 5.8 |
Nipple | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.3 | 6.3 | 6.3 | 5.3 | 5.3 | 4.5 | 4.3 | |||||||
Flexural strength MIN | Electrode | MPa | 10.0 | 10.0 | 8.0 | 7.0 | 6.5 | 10.5 | 10.0 | 8.5 | 10.5 | 10.5 | 10.0 | 10.0 | |||||
Nipple | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 17.0 | 17.0 | 17.0 | 20.0 | 20.0 | 22.0 | 23.0 | |||||||
Elastic modulus MIN | Electrode | GPa | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | |||||
Nipple | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 16.0 | 16.0 | 16.0 | 20.0 | 20.0 | 22.0 | 22.0 | |||||||
Bulk density MIN | Electrode | g/cm3 | 1.58 | 1.53 | 1.53 | 1.53 | 1.52 | 1.60 | 1.60 | 1.60 | 1.67 | 1.66 | 1.66 | 1.68 | |||||
Nipple | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.72 | 1.72 | 1.72 | 1.74 | 1.75 | 1.78 | 1.78 | |||||||
C.T.E(100ºC-600ºC) MAX | Electrode | 10-6/ºC | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.4 | 2.4 | 2.4 | 1.5 | 1.5 | 1.5 | 1.5 | |||||
Nipple | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.2 | 2.2 | 2.2 | 1.4 | 1.4 | 1.3 | 1.3 | |||||||
Ash MAX | Electrode | % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||
Nipple | |||||||||||||||||||
:YB/T 4088,4089,4090 The above indicators comply with the national black metal industry standard YB/T 4088,4089,4090. |
Description
Processing
Application
Why choose us
Packaging
- Efficiency : Your enquiry will be replied within 24hours for quotation and specifications.
- Fast Delivery : Our capability and material stocks will make sure fast delivery on your demands.
- Customization : We provide OEM services based on customer's design and drawings.
- Quality and Price : We will offer you high quality product with the most competitive price.
- Quality Guarantee: Same quality for sample and product.
- After-sales Services: Tracking service for feedacks of our prodcts, we will be responsible for any quality problem.