- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Our Advantages
Basic Info.
Model NO.
EM-GE-01
Manufacturing Technique
Pressurized Vibration
Shape
Ball
Resistivity
7.0-10.0
Modulus of Rupture
8.0-10.0
Young′s Modulus
7.0-9.3
Bulk Density
1.53-1.56
Transport Package
Container
Specification
Customized
Trademark
Eastmate
Origin
China
HS Code
85451100
Production Capacity
80000 Tons
Product Description
Wholesale Price Durable RP HP UHP Graphite Electrode with Nipples for ARC Furnace

Size chart
Wooden pallet
* Annual output of 80,000 tons, timely delivery;
* Low resistivity
* High temperature strength
* Good thermal conductivity and electrical conductivity
* Low thermal expansion coefficient
* Low ash,Its ash content is controlled within 3%.
* Dense and equal structure,Low graphite electrode consumption.
* Good oxidation resistance
* High mechanical strength
* Needle coke content accounts for 80%, good quality.Steel Casting HP Extruded Carbon Graphite Electrode with Nipples for steel mill



Item | Unit | Graphite Electrode | ||||
RP | HP | UHP | ||||
φ300-φ800mm | φ300-φ800mm | φ300-φ500mm | φ550-φ800mm | |||
Typical Value | Typical Value | Typical Value | Typical Value | |||
Resistivity | Electrode | μΩm | 7.0-10.0 | 5.8-6.6 | 4.5-5.8 | 4.6-5.8 |
Nipple | 4.0-4.5 | 3.5-4.0 | 3.5-4.0 | 3.5-4.0 | ||
Modulus of Rupture | Electrode | Mpa | 8.0-10.0 | 10.0-13.0 | 10.0-14.0 | 10.0-14.0 |
Nipple | 19.0-22.0 | 20.0-23.0 | 20.0-24.0 | 22.0-26.0 | ||
Young's Modulus | Electrode | Gpa | 7.0-9.3 | 8.0-12.0 | 9.0-13.0 | 10.0-14.0 |
Nipple | 12.0-14.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 | ||
Bulk Density | Electrode | g/cm3 | 1.53-1.56 | 1.64-1.68 | 1.68-1.74 | 1.70-1.74 |
Nipple | 1.70-1.74 | 1.75-1.80 | 1.78-1.82 | 1.80-1.84 | ||
CTE (100-600ºC) | Electrode | 10-6/ºC | 2.2-2.6 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 |
Nipple | 2.0-2.5 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 | ||
Ash | % | 0.5 | 0.3 | 0.3 | 0.3 |
Size chart
Nominal Diameter | Actual Diameter (Send inquiry to us to get free quote) | Nominal Length(mm) | |||
mm | Inch | Max(mm) | Min(mm) | Min.Crust Diameter(mm) | |
150 | 6 | 154 | 149 | 146 | 1500-1800 |
200 | 8 | 205 | 200 | 197 | 1500-1800 |
250 | 10 | 256 | 251 | 248 | 1500-2100 |
300 | 12 | 307 | 302 | 299 | 1500-2100 |
350 | 14 | 357 | 352 | 349 | 1500-2400 |
400 | 16 | 409 | 403 | 400 | 1500-2400 |
450 | 18 | 460 | 454 | 451 | 1500-2400 |
500 | 20 | 511 | 505 | 502 | 1800-2700 |
550 | 22 | 562 | 556 | 553 | 1800-2700 |
600 | 24 | 613 | 607 | 604 | 2100-2700 |
650 | 26 | 663 | 657 | 654 | 2100-2700 |
700 | 28 | 714 | 708 | 705 | 2100-2700 |
750 | 30 | 765 | 759 | 756 | 2400-2700 |
800 | 32 | 816 | 810 | 807 | 2400-2700 |
Wooden pallet

* Annual output of 80,000 tons, timely delivery;
* Low resistivity
* High temperature strength
* Good thermal conductivity and electrical conductivity
* Low thermal expansion coefficient
* Low ash,Its ash content is controlled within 3%.
* Dense and equal structure,Low graphite electrode consumption.
* Good oxidation resistance
* High mechanical strength
* Needle coke content accounts for 80%, good quality.Steel Casting HP Extruded Carbon Graphite Electrode with Nipples for steel mill

